 | 
| | Jan 1,2002- | Jan 1,2001- | |
| | Dec 31,2002 | Dec 31,2001 | |
| | | | |
| | EUR Mill. | EUR Mill. | Note |
 |
| Turnover | 1 639.9 | 1 631.0 | (1) |
| Work used for own purposes and capitalized | 2.9 | 2.4 | |
| Other operating income | 58.9 | 46.7 | (2) |
| Share of profits less losses of participating interests | -0.4 | 0.2 | |
 |
| OPERATING INCOME | 1 701.3 | 1 680.3 | |
| | | | |
| OPERATING EXPENSES | | | |
| Materials and services | 515.5 | 540.9 | (3) |
| Staff costs | 491.8 | 482.5 | (4) |
| Depreciation | 114.5 | 132.1 | (5) |
| Other operating expenses | 519.4 | 511.5 | (6) |
 |
| | -1 641.3 | -1 667.0 | |
| | | | |
| OPERATING PROFIT | 60.0 | 13.3 | |
| | | | |
| FINANCIAL INCOME AND EXPENSES | -5.6 | -4.5 | (7) |
| | | | |
| PROFIT BEFORE TAXES | 54.4 | 8.9 | |
| | | | |
| DIRECT TAXES | | | |
| Income taxes from operations | -0.7 | -2.8 | |
| Change in deferred tax liability | -16.5 | 1.4 | |
 |
| | -17.2 | -1.4 | (10) |
| MINORITY SHARE | -0.3 | -0.3 | |
 |
| PROFIT FOR THE FINANCIAL YEAR | 36.8 | 7.1 | |
 | Consolidated_income_statement.xls (XLS, 17 kb)
|  |