 | 
| | Dec 31,2002 | | Dec 31,2001 | | |
| | | | | | |
| | EUR Mill. | | EUR Mill. | | Note |
 |
| ASSETS | | | | | |
| | | | | | |
| FIXED ASSETS | | | | | (11) |
| Intangible assets | 19.6 | | 23.2 | | |
| Tangible assets | 920.5 | | 1 053.8 | | |
| Financial assets | | | | | |
| Share in participating interests | 4.2 | | 2.1 | | |
| Other investments | 13.4 | 957.7 | 14.7 | 1 093.8 | |
 |
| | | | | | |
| CURRENT ASSETS | | | | | |
| Inventories | 56.5 | | 55.3 | | (12) |
| Long-term receivables | 15.3 | | 12.3 | | (13) |
| Short-term receivables | 148.6 | | 132.1 | | (14) |
| Investments | 284.8 | | 194.2 | | (15) |
| Cash and bank equivalents | 16.9 | 522.1 | 20.5 | 414.3 | (16) |
 |
| | | 1479.8 | | 1 508.1 | |
 |
| | | | | | |
| SHAREHOLDERS' EQUITY AND LIABILITIES | | | | | |
| | | | | | |
| SHAREHOLDERS' EQUITY | | | | | (17) |
| Share capital | 72.0 | | 72.0 | | |
| Share premium account | 5.6 | | 5.6 | | |
| General reserve | 147.7 | | 147.7 | | |
| Retained earnings | 380.5 | | 379.3 | | |
| Profit for the financial year | 36.8 | 642.7 | 7.1 | 611.8 | |
| Capital loan | | 5.7 | | 5.7 | (21) |
 |
| Total equity | | 648.4 | | 617.5 | |
 |
| | | | | | |
| MINORITY INTERESTS | | 0.9 | | 0.8 | |
| | | | | | |
| LIABILITIES | | | | | |
| Deferred tax liability | 116.4 | | 100.2 | | (19) |
| Long-term liabilities | 279.3 | | 296.3 | | (20)(23) |
| Short-term liabilities | 434.8 | 830.6 | 493.3 | 889.8 | (22) |
 |
| | | 1 479.8 | | 1 508.1 | |
 | Consolidated_balance_sheet.xls (XLS, 19 kb)
|  |