Finnair GroupSitemapContactsSuomeksiSvenskaGraphs
Business ReviewFinancial ReviewInformation for shareholders

CEO Review
Finnair in Brief
Teema
Key Figures 2000
Organization
Scheduled Passenger Rraffic
Leisure Traffic
Cargo
Aviation Services
Travel Services
Support Services
Personnel
Environment
Traffic Information
Destinations
Fleet
Corporate Governance
Supervisory Board
Board of Directors
Management
Auditors



Finnair traffic information 1997-2002

  2002 2001 2000 1999 1998 1997
             
North Atlantic Scheduled Traffic            
             
Flight hours 5231 5 314 5 632 6 867 7 981 7 878
Flight kilometres (1000) 4224 4 300 4 544 5 617 6 448 6 477
Available seat kilometres, mill. 1205 1 318 1 448 1 946 1 888 1 971
Revenue passenger kilometres, mill. 973 962 1 141 1 420 1 432 1 528
Cabin factor % 80,7 73 78,8 73 75,8 77,5
Available tonne kilometres, mill. 247 249 266 410 419 351
Revenue tonne kilometres, mill. 137 140 162 251 260 217
Overall load factor % 55,8 56,3 60,9 61,2 62 61,7
Passengers (1000) 147 146 173 208 215 221
Cargo and mail (1000 kg) 7552 8 116 9 002 18 958 19 378 15 041
             
             
Far East Scheduled Traffic            
             
Flight hours 14338 9 701 8 739 9 242 9 650 9 942
Flight kilometres (1000) 10928 7 440 6 780 7 233 7 503 7 665
Available seat kilometres, mill. 3 050 2 249 2 056 2 295 2 331 2 459
Revenue passenger kilometres, mill. 2 458 1 792 1 595 1 742 1 741 1 791
Cabin factor % 80,6 79,7 77,6 75,9 74,7 72,8
Available tonne kilometres, mill. 599 409 377 403 419 408
Revenue tonne kilometres, mill. 372 261 241 263 271 275
Overall load factor % 62,1 63,8 63,9 65,3 64,7 67,3
Passengers (1000) 387 282 241 257 248 253
Cargo and mail (1000 kg) 21 460 14 708 13 873 14 704 15 265 17 503
             
             
European Scheduled Traffic            
             
Flight hours 79492 88 732 87 874 84 029 80 261 90 104
Flight kilometres (1000) 47560 51 835 51 049 47 781 45 474 59 204
Available seat kilometres, mill. 6 268 6 972 6 550 6 171 5 711 7 808
Revenue passenger kilometres, mill. 3 603 3 753 3 540 3 431 3 120 5 124
Cabin factor % 57,5 53,8 54 56 54,6 65,6
Available tonne kilometres, mill. 772 842 791 766 724 945
Revenue tonne kilometres, mill. 355 368 353 347 320 507
Overall load factor % 46,0 43,7 44,6 45,3 44,2 53,6
Passengers (1000) 2 817 3 034 2 951 2 926 2 770 3 166
Cargo and mail (1000 kg) 25 627 26 600 29 454 31 989 31 457 32 136
             
             
Domestic Scheduled Traffic            
             
Flight hours 40483 43967 46 811 51 223 49 169 48 702
Flight kilometres (1000) 17858 19432 20 294 20 742 20 274 19 906
Available seat kilometres, mill. 2 088 2 317 2 353 2 195 2 179 1 917
Revenue passenger kilometres, mill. 1 157 1 264 1 298 1 210 1 246 1 100
Cabin factor % 55,4 54,6 55,2 55,1 57,2 57,4
Available tonne kilometres, mill. 240 266 273 250 247 215
Revenue tonne kilometres, mill. 101 111 114 107 110 97
Overall load factor % 42,1 41,7 41,7 42,6 44,3 44,9
Passengers (1000) 2 400 2 661 2 765 2 659 2 785 2 442
Cargo and mail (1000 kg) 3 723 4 456 5 031 5 061 5 998 6 082
             
             
Scheduled Traffic, total            
             
Flight hours 139544 147 714 149 056 151 361 147 061 156 626
Flight kilometres (1000) 80570 83 007 82 667 81 374 79 699 93 252
Available seat kilometres, mill. 12 612 12 856 12 407 12 608 12 110 14 156
Revenue passenger kilometres, mill. 8 191 7 772 7 573 7 802 7 539 9 544
Cabin factor % 64,9 60,5 61 61,9 62,3 67,4
Available tonne kilometres, mill. 1 858 1 766 1 708 1 829 1 809 1 919
Revenue tonne kilometres, mill. 966 880 870 967 960 1 095
Overall load factor % 52,0 49,8 51 52,9 53,1 57,1
Passengers (1000) 5 751 6 123 6 130 6 050 6 018 6 082
Cargo and mail (1000 kg) 58 363 53 880 57 360 70 712 72 098 70 763
             
             
Leisure Traffic            
             
Flight hours 33 138 33 149 34 026 36 217 39 828 18 627
Flight kilometres (1000) 24 268 24 567 24 712 26 113 28 321 12 958
Available seat kilometres, mill. 5 173 5 634 5 812 5 825 6 122 2 752
Revenue passenger kilometres, mill. 4 602 5 024 5 127 5 114 5 557 2 379
Cabin factor % 89,0 89,2 88,2 87,8 90,8 86,4
Available tonne kilometres, mill. 553 615 623 627 654 277
Revenue tonne kilometres, mill. 413 455 470 472 514 219
Overall load factor % 74,7 74 75,4 75,3 78,6 79,1
Passengers (1000) 1 285 1 414 1 412 1 387 1 534 771
Cargo and mail (1000 kg) 740 1 755 2 780 3 418 3 852 1 755
             
             
Regular Cargo Charters            
             
Available tonne kilometres, mill. 81 112 179      
Revenue tonne kilometres, mill. 60 81 124      
Overall load factor % 74,2 72,1 69,6      
Cargo and mail (1000 kg) 12 982 16 265 22 707      
             
             
Total Traffic            
             
Flight hours 172681 180 863 183 082 187 578 186 888 175 253
Flight kilometres (1000) 104838 107 574 107 379 107 487 108 021 106 211
Available seat kilometres, mill. 17 785 18 489 18 219 18 433 18 232 16 908
Revenue passenger kilometres, mill. 12 793 12 796 12 700 12 916 13 096 11 922
Cabin factor % 71,9 69,2 69,7 70,1 71,8 70,5
Available tonne kilometres, mill. 2 491 2 493 2 509 2 455 2 463 2 196
Revenue tonne kilometres, mill. 1 439 1 417 1 464 1 439 1 474 1 314
Overall load factor % 57,8 56,8 58,4 58,6 59,8 59,8
Passengers (1000) 7 037 7 537 7 542 7 437 7 552 6 853
Cargo and mail (1000 kg) 72 084 71 900 82 847 74 131 75 950 72 518

Traffic_information.xls (XLS, 24 kb)